Which teams are most likely to keep a clean sheet in Matchday 6 of the Fantasy Champions League? We regularly convert bookies’ clean sheet odds into probabilities to find out. We use our Odds to probability calculator in order to do that.
Do not forget to follow us on Twitter (@FplReports). We regularly post Clean Sheet Odds there as well.
This article is part of the series: UCL Fantasy Matchday 6: Tips, Best Pick, Captain and Team Selection
Clean Sheet Odds for Champions League Matchday 6
You can find clean sheet odds for the Fantasy Champions League MD6 in the table below.
Team | Clean Sheet Odds |
---|---|
Atl.Madrid | 64 % |
Bayern | 58 % |
AC Milan | 52 % |
Arsenal | 49 % |
Lille | 42 % |
Feyenoord | 38 % |
SL Benfica | 38 % |
VfB Stuttgart | 38 % |
Liverpool | 37 % |
Man.City | 36 % |
PSG | 35 % |
PSV Eindhoven | 27 % |
Sporting L. | 24 % |
Celtic | 23 % |
Leverkusen | 23 % |
Aston Villa | 21 % |
Real Madrid | 21 % |
Din.Zagreb | 21 % |
Leipzig | 21 % |
Barcelona | 20 % |
Brest | 20 % |
Juventus | 19 % |
Atalanta | 18 % |
Inter Milano | 17 % |
Club Brugge | 16 % |
Dortmund | 14 % |
Bologna | 12 % |
Sturm Graz | 11 % |
Sparta Praha | 11 % |
Girona | 10 % |
Monaco | 9 % |
Salzburg | 7 % |
CZ Beograd | 6 % |
YB Bern | 4 % |
Š.Doneck | 4 % |
Slovan Bratislava | 3 % |
Based on these odds, bookies expect 8.69 clean sheets in the Matchday 6 of UCL Fantasy.
Champions League Most Clean Sheets in 2023/24
Team | Clean Sheets | Expected Clean Sheets | Delta |
---|---|---|---|
Dortmund | 6 | 2.13 | 3.87 |
Arsenal | 4 | 3.59 | 0.41 |
Bayern | 4 | 3.79 | 0.21 |
Inter Milan | 4 | 2.79 | 1.21 |
Real Sociedad | 4 | 2.03 | 1.97 |
Lazio | 3 | 1.62 | 1.38 |
PSG | 3 | 3.23 | -0.23 |
Real Madrid | 3 | 3.43 | -0.43 |
AC Milan | 2 | 1.22 | 0.78 |
Atl. Madrid | 2 | 3.17 | -1.17 |
Barcelona | 2 | 3.43 | -1.43 |
FC Kodaň | 2 | 0.73 | 1.27 |
FC Porto | 2 | 2 | 0 |
Napoli | 2 | 2.18 | -0.18 |
Sachtar Doneck | 2 | 0.87 | 1.13 |
Salzburg | 2 | 0.86 | 1.14 |
Feyenoord | 1 | 1.46 | -0.46 |
Man.City | 1 | 4.56 | -3.56 |
Man.United | 1 | 1.71 | -0.71 |
Newcastle | 1 | 1.45 | -0.45 |
PSV Eindhoven | 1 | 1.71 | -0.71 |
YB Bern | 1 | 0.7 | 0.3 |
Antwerp | 0 | 0.86 | -0.86 |
Celtic | 0 | 0.84 | -0.84 |
CZ Beograd | 0 | 0.64 | -0.64 |
FC Sevilla | 0 | 1.22 | -1.22 |
Galatasaray | 0 | 0.99 | -0.99 |
Leipzig | 0 | 1.91 | -1.91 |
Lens | 0 | 1.1 | -1.1 |
SC Braga | 0 | 0.79 | -0.79 |
SL Benfica | 0 | 1.54 | -1.54 |
Union Berlin | 0 | 1.07 | -1.07 |
Total | 53 | 59.62 | -6.62 |
Champions League Most Clean Sheets in 2022/23
Which teams have the most clean sheets in Champions League 2022/23? Find out in our article: Most Clean Sheets in Champions League 2022/23
Team | Clean Sheets |
---|---|
Inter | 8 |
Manchester City | 8 |
Bayern | 7 |
Club Brugge | 5 |
AC Milan | 5 |
Napoli | 4 |
Porto | 4 |
Real Madrid | 4 |
Chelsea | 3 |
Dortmund | 3 |
Liverpool | 3 |
Tottenham | 3 |
Benfica | 2 |
Frankfurt | 2 |
Kodaň | 2 |
Leipzig | 2 |
Leverkusen | 2 |
Sevilla | 2 |
Sporting | 2 |
Ajax | 1 |
Atletico | 1 |
Dinamo Zagreb | 1 |
Macabi Haifa | 1 |
Marseille | 1 |
Salzburg | 1 |
Barcelona | 0 |
Celtic | 0 |
Juventus | 0 |
PSG | 0 |
Rangers | 0 |
Šachtar Doneck | 0 |
Viktoria Plzeň | 0 |