Which teams have the best fixture runs in the upcoming 3 and 6 rounds of Fantasy Premier League?
FPL Best Fixture runs according to FDR
Columns in our table explained:
- AVG FDR Next 3 – Average of FDR for next 3 gameweeks (GW13 – GW15)
- AVG FDR Next 6 – Average of FDR for next 6 gameweeks (GW13 – GW18)
So, here are the best fixtures according to average FDR from Gameweek 13 (including) onwards. The table is sorted by the second column – by the lowest FDR average in the next 3. You can sort by the other column (next 6 gameweeks) by tapping on the column header.
The FDR used is the Official FDR from FPL.
Team | AVG FDR Next 3 | AVG FDR Next 6 |
---|---|---|
Burnley | 2 | 2.17 |
Arsenal | 2.33 | 2.83 |
Bournemouth | 2.33 | 2.5 |
Crystal Palace | 2.33 | 3.17 |
Nott'm Forest | 2.33 | 2.33 |
West Ham | 2.33 | 2.33 |
Brighton | 2.67 | 2.67 |
Fulham | 2.67 | 2.67 |
Newcastle | 2.67 | 2.5 |
Sheffield Utd | 2.67 | 2.83 |
Wolves | 2.67 | 2.67 |
Brentford | 3 | 2.8 |
Everton | 3 | 2.83 |
Liverpool | 3 | 3 |
Luton | 3 | 3.33 |
Man Utd | 3 | 3 |
Aston Villa | 3.33 | 3.17 |
Man City | 3.33 | 2.8 |
Spurs | 3.33 | 3 |
Chelsea | 3.67 | 2.83 |
Source: Official FPL FDR
Useful resources
- What is FDR in Fantasy Premier League?
- Flat Track Bully Index: Do players score more points against weaker teams?