The deadlines for making changes to your Fantasy Premier League team are one and a half hours (90 minutes) before the kick-off of the first match of each gameweek.
It’s important to note that the dates and times of matches (and therefore deadlines) can sometimes change due to various factors such as television scheduling, weather conditions…
Keep Track of FPL Deadlines
There are several ways to keep track of FPL deadlines. The most straightforward method is to check the FPL website or app, which displays the deadline for the next gameweek prominently. You can find the deadline for each gameweek in the rules of Official FPL. The deadline will be displayed in your local time (unless you use VPN).
Next FPL deadline times 2023/24 + key dates, UCL, FA Cup, Carabao
Find the next FPL deadline times and key dates for UCL, FA Cup and Carabao cup in the table below
Gameweek | Notes | Deadline (UK Time) |
---|---|---|
GW 1 | 11 Aug 18:30 (Friday) | |
GW 2 | 18 Aug 18:15 (Friday) | |
GW 3 | 25 Aug 18:30 (Friday) | |
Carabao Cup R2 (28 August) | ||
GW 4 | 1 Sep 18:30 (Friday) | |
International Break (4–12 September) | ||
GW 5 | 16 Sep 11:00 (Saturday) | |
UCL Matchday 1 (19-20 September) | ||
GW 6 | 23 Sep 13:30 (Saturday) | |
Carabao Cup R3 (25 September) | ||
GW 7 | 30 Sep 11:00 (Saturday) | |
UCL Matchday 2 (3-4 October) | ||
GW 8 | 7 Oct 13:30 (Saturday) | |
International Break (9–17 October) | ||
GW 9 | 21 Oct 13:30 (Saturday) | |
UCL Matchday 3 (24-25 October) | ||
GW 10 | 27 Oct 18:30 (Friday) | |
Carabao Cup R4 (30 October) | ||
GW 11 | 4 Nov 11:00 (Saturday) | |
UCL Matchday 4 (7-8 November) | ||
GW 12 | 11 Nov 11:00 (Saturday) | |
International Break (13–21 November) | ||
GW 13 | 25 Nov 11:00 (Saturday) | |
UCL Matchday 5 (28-29 November) | ||
GW 14 | 2 Dec 13:30 (Saturday) | |
GW 15 | 5 Dec 18:00 (Tuesday) | |
GW 16 | 9 Dec 11:00 (Saturday) | |
UCL Matchday 6 (12-13 December) | ||
FIFA Club World Cup (12 Dec - 22 Dec) | ||
GW 17 | 15 Dec 18:30 (Friday) | |
Carabao Cup QF (18 December) | ||
GW 18 (blank) | 21 Dec 18:30 (Thursday) | |
GW 19 | 26 Dec 11:00 (Tuesday) | |
First Wildcard Window Closes (Sat 30 Dec 10:59) | ||
GW 20 | 30 Dec 11:00 (Saturday) | |
Second Wildcard Window Opens (Sat 30 Dec 11:01) | ||
FA Cup 3rd Round (6 January - Saturday) | ||
Carabao Cup SF 1L (9 January) | ||
Asian Cup starts (12 January - 10 February) | ||
GW 21 | 12 Jan 18:15 (Friday) | |
Winter Break (13 and 20 January 2024) | ||
AFCON start (13 January – 11 February) | ||
Carabao Cup SF 2L (23 January) | ||
FA Cup 4th Round (27 January - Saturday) | ||
AFCON R16 (27 - 30 January) | ||
GW 22 | 30 Jan 18:00 (Tuesday) | |
AFCON QF (2 - 3 Fabruary) | ||
GW 23 | 3 Feb 11:00 (Saturday) | |
AFCON SF (7 February) | ||
GW 24 | 10 Feb 11:00 (Saturday) | |
Asian Cup Ends (Final) 10 February | ||
AFCON Ends (Final) 11 February | ||
UCL R16 1st Leg (13-14 February) | ||
GW 25 (double) | 17 Feb 11:00 (Saturday) | |
UCL R16 1st Leg (20-21 February) | ||
GW 26 (blank) | 24 Feb 13:30 (Saturday) | |
Carabao Cup Final (25 February - Sun) | ||
FA Cup 5th Round (28 February - Wednesday) | ||
GW 27 | 2 Mar 13:30 (Saturday) | |
UCL R16 2nd Leg (5-6 March) | ||
GW 28 (double) | 9 Mar 11:00 (Saturday) | |
UCL R16 2nd Leg (12-13 March) | ||
GW 29 (blank) | 16 Mar 13:30 (Saturday) | |
FA Cup QF (16 March - Sat) | ||
International Break (18–26 March) | ||
GW 30 | 30 Mar 11:00 (Saturday) | |
GW 31 | 2 Apr 18:00 (Tuesday) | |
GW 32 | 6 Apr 11:00 (Saturday) | |
UCL QF 1st Leg (9-10 April) | ||
GW 33 | 13 Apr 11:00 (Saturday) | |
UCL QF 2nd Leg (16-17 April) | ||
GW 34 (blank + double) | 20 Apr 13:30 (Saturday) | |
FA Cup SF (20 April - Sat) | ||
GW 35 (double) | 27 Apr 11:00 (Saturday) | |
UCL SF 1st Leg (30 April - 1 May) | ||
GW 36 | 3 May 18:30 (Friday) | |
UCL SF 2nd Leg (7-8 May) | ||
GW 37 (double) | 11 May 10:00 (Saturday) | |
GW 38 | 19 May 14:30 (Sunday) | |
FA Cup Final (25 May - Sat) | ||
UCL Final (1 June) | ||
UEFA EURO 2024 (14 June – 14 July 2024) | ||
Copa America (20 June – 14 July 2024) | ||
Summer Olympic Games 2024 (Jul 26, 2024 – Aug 11) | ||
Premier League 2024/25 GW1 | 17 August 2024 |
You can see this table in the FPL Calendar as well
Managing your team before the deadline
Here are a few tips for managing your team effectively:
- Try to make your transfers and team changes well at least few hours before the deadline to avoid last-minute rushes and server crashes.
- Keep an eye on the latest football news for information about injuries, suspensions, and team rotations.
- Consider the long-term fixture schedule when making transfers, not just the next gameweek.
How long does FPL take to update after the deadline?
Normally, FPL takes to update the game approximately 30 – 45 minutes after the deadline. However, the specific timing may vary depending on various factors, such as server load and the complexity of the game week’s matches.
Sources