From 2021/22 season, there is one small adjustment to the scoring system of Fantasy Champions League. And that is that the winner of the MOTM (man of the match) or POTM (player of the match) award in every match gets extra 3 points.
This feature gives a slight advantage to the best players – talismans – of every team.
Let’s look at which players got most MOTM awards in last two seasons.
Do not forget to follow us on Twitter (@FplReports). We regularly post our news there.
The most MOTM Awards in 2023/24 UCL Fantasy (before R16)
Player | MOTM Awards |
---|---|
Bellingham | 3 |
Falk | 3 |
Galeno | 2 |
Brais Mendez | 2 |
Foden | 2 |
Jesus | 2 |
Griezmann | 2 |
Zaire-Emery | 2 |
Coman | 2 |
Zubmendi | 2 |
Immobile | 2 |
Lautaro Martinez | 2 |
Source: Official UEFA
The most MOTM Awards in 2022/23 UCL Fantasy
Player | MOTM Awards |
---|---|
Kevin De Bruyne | 4 |
Kylian Mbappé | 4 |
Federico Valverde | 3 |
Hakan Çalhanoğlu | 3 |
Rafa Silva | 3 |
Ferran Jutglà | 2 |
Galeno | 2 |
Jude Bellingham | 2 |
Lautaro Martínez | 2 |
Marcus Edwards | 2 |
Mason Mount | 2 |
Mohamed Salah | 2 |
Mohammed Kudus | 2 |
Rafael Leão | 2 |
Rodri | 2 |
Vinícius Júnior | 2 |
Abakar Sylla | 1 |
Alejandro Grimaldo | 1 |
Alessandro Bastoni | 1 |
Alexis Saelemaekers | 1 |
Alexis Sánchez | 1 |
Amadou Haidara | 1 |
Amine Harit | 1 |
André Silva | 1 |
Andy Robertson | 1 |
Ángel Di María | 1 |
Antoine Griezmann | 1 |
Arijan Ademi | 1 |
Artem Bondarenko | 1 |
Bernardo Silva | 1 |
Brahim Díaz | 1 |
Casper Nielsen | 1 |
Daichi Kamada | 1 |
David Neres | 1 |
Diogo Costa | 1 |
Djibril Sow | 1 |
Edin Džeko | 1 |
Eric Maxim Choupo-Moting | 1 |
Erling Haaland | 1 |
Christopher Nkunku | 1 |
Ferran Torres | 1 |
Fikayo Tomori | 1 |
Fredrik Aursnes | 1 |
Giovanni Di Lorenzo | 1 |
Giovanni Simeone | 1 |
Hákon Arnar Haraldsson | 1 |
Henrikh Mkhitaryan | 1 |
Heung-Min Son | 1 |
Hirving Lozano | 1 |
Hugo Lloris | 1 |
Isco | 1 |
Ismaël Bennacer | 1 |
Jack Grealish | 1 |
Jamal Musiala | 1 |
Joël Matip | 1 |
John Stones | 1 |
Jorginho | 1 |
Josip Šutalo | 1 |
Jota | 1 |
Julian Brandt | 1 |
Karim Adeyemi | 1 |
Karim Benzema | 1 |
Khvicha Kvaratskhelia | 1 |
Kingsley Coman | 1 |
Leon Goretzka | 1 |
Leroy Sané | 1 |
Lionel Messi | 1 |
Marc Cucurella | 1 |
Marcelo Brozović | 1 |
Marco Verratti | 1 |
Marian Shved | 1 |
Mario Götze | 1 |
Mats Hummels | 1 |
Matteo Politano | 1 |
Matthew O'Riley | 1 |
Matthijs de Ligt | 1 |
Mehdi Taremi | 1 |
Mohamed Simakan | 1 |
Nicolas Seiwald | 1 |
Nicolò Barella | 1 |
Olivier Giroud | 1 |
Omer Atzili | 1 |
Paulinho | 1 |
Piotr Zieliński | 1 |
Raheem Sterling | 1 |
Reece James | 1 |
Richarlison | 1 |
Riyad Mahrez | 1 |
Robert Andrich | 1 |
Robert Lewandowski | 1 |
Roberto Firmino | 1 |
Rodrygo | 1 |
Rúben Dias | 1 |
Sadio Mané | 1 |
Sandro Tonali | 1 |
Sebastian Rode | 1 |
Simon Mignolet | 1 |
Thomas Müller | 1 |
Toni Kroos | 1 |
Victor Osimhen | 1 |
Yannick Carrasco | 1 |
Zeca | 1 |
Source: Official UEFA
The most Man of the match awards 2021/22
Player | MOTM awards |
---|---|
Benzema | 4 |
Bernardo Silva | 3 |
Brozovič | 3 |
Lewandowski | 3 |
Luis Diaz | 3 |
Mbappe | 3 |
Parejo | 3 |
Adeyemi | 2 |
Bellingham | 2 |
Courtois | 2 |
Danjuma | 2 |
Darwin Nunez | 2 |
Dybala | 2 |
Griezman | 2 |
Haller | 2 |
Ikoné | 2 |
Jorginho | 2 |
Modrič | 2 |
Nkunku | 2 |
Okafor | 2 |
Otamendi | 2 |
Pedro Goncalves | 2 |
Ronaldo | 2 |
Rulli | 2 |
Sané | 2 |
Škriniar | 2 |
Thiago Alcantara | 2 |
Alisson | 1 |
Alphonso Davies | 1 |
Antonio | 1 |
Antony | 1 |
Athanasiadis | 1 |
Baku | 1 |
Berghuis | 1 |
Blind | 1 |
Bonucci | 1 |
Bruno Fernandes | 1 |
Camara | 1 |
Cancelo | 1 |
Coates | 1 |
Coman | 1 |
Cristiano | 1 |
David | 1 |
De Bruyne | 1 |
Džeko | 1 |
Fassnacht | 1 |
Fati | 1 |
Fernandinho | 1 |
Foden | 1 |
Fonte | 1 |
Forsberg | 1 |
Gueye | 1 |
Hederson | 1 |
Hefti | 1 |
Chiesa | 1 |
Joao Felix | 1 |
Jordan | 1 |
Jordi Alba | 1 |
Jota | 1 |
Kante | 1 |
Kean | 1 |
Kessie | 1 |
Koke | 1 |
Kondogbia | 1 |
Kroos | 1 |
Laimer | 1 |
Lang | 1 |
Lo Celso | 1 |
Lukaku | 1 |
Malcom | 1 |
Malen | 1 |
Mario | 1 |
Mazraoui | 1 |
Ngamaleu | 1 |
Ocampos | 1 |
Origi | 1 |
Pulišič | 1 |
Raul Albiol | 1 |
Rieks | 1 |
Salah | 1 |
Steffen | 1 |
Stones | 1 |
Tadič | 1 |
Taremi | 1 |
Trevoh Chalobah | 1 |
Tsimikas | 1 |
Van Dijk | 1 |
Vanaken | 1 |
Wener | 1 |
Zapata | 1 |
Source: Official UEFA
The most Man of the match awards 2020/21
In 2020/21 season, MOTM was awarded in every match after the Group Stage (but no points for fantasy players).
Here is the list of players with the most MOTM awards in last season. Counted from the start of the elimination round.
Player | Number of MOTM awards |
---|---|
Kanté | 4 |
De Bruyne | 3 |
Mbappe | 2 |
Sergio Oliveira | 2 |
Haaland | 2 |
Dias | 1 |
Vinicius | 1 |
Jorginho | 1 |
Neymar | 1 |
Pulišič | 1 |
Casemiro | 1 |
Gundogan | 1 |
Salah | 1 |
Lewandowski | 1 |
Giroud | 1 |
Cancelo | 1 |
Ferland Mendy | 1 |
Fabinho | 1 |
Keylor Navas | 1 |
Modrič | 1 |
Kimmich | 1 |
Source: Official UEFA
Conclusion
It is almost impossible to predict which player will get the most MOTM awards in UCL Fantasy. But usually, the most man of the match awards will get a player that is a key player of certain team and capable of deciding matches, like Benzema, Mbappe and Lewandowski.